1964 Silver Quarter

Before 1965, US quarters were made of 90 percent silver. That means that due to the silver alone it would be worth about $3.50 (depending on silver prices). After 1964, the quarter is just made of. USA United States of America Washington Quarter 25 Cents 1964 D km 164 Silver. Seller: alpha65. 1964 D Washington Quarter Dollar - 4 Photos! 90% Silver - The coin shown in the photos is the exact coin you'll receive.

Silver Quarters 1932 to 1964

All quarters were 90% silver up until 1965 when the US Mint switched the blend to what many people call copper-nickel. The coin is now 91.67% Cu 8.33% Ni. Quarters listed on this page are of 90% silver content, meaning they contain .1808 oz of silver.

This list contains all Washington Silver Quarters that were minted as 90% silver and does not include modern day special issue S / San Francisco minted Silver Proof Quarters. Silver proof quarters are generally worth more than the standard issue pre 1965 Washington Quarters.

If you like the article please be sure to share it with your friends.

Hit Ctrl+D on PC to bookmark this page now!

1964 P Washington Quarter | Worth Up to $24.00* | 90% Silver
1964 D Washington Quarter | Worth Up to $28.00* | 90% Silver
1963 P Washington Quarter | Worth Up to $23.00* | 90% Silver
1963 D Washington Quarter | Worth Up to $32.50* | 90% Silver
1962 P Washington Quarter | Worth Up to $27.50* | 90% Silver
1962 D Washington Quarter | Worth Up to $27.50* | 90% Silver
1961 P Washington Quarter | Worth Up to $23.00* | 90% Silver
1961 D Washington Quarter | Worth Up to $35.00* | 90% Silver
1960 P Washington Quarter | Worth Up to $30.00* | 90% Silver
1960 D Washington Quarter | Worth Up to $27.00* | 90% Silver
1959 D Washington Quarter | Worth Up to $30.00* | 90% Silver
1959 P Washington Quarter | Worth Up to $30.00* | 90% Silver
1958 D Washington Quarter | Worth Up to $27.50* | 90% Silver
1958 P Washington Quarter | Worth Up to $26.00* | 90% Silver
1957 P Washington Quarter | Worth Up to $28.00* | 90% Silver
1957 D Washington Quarter | Worth Up to $28.00* | 90% Silver
1956 P Washington Quarter | Worth Up to $26.00* | 90% Silver
1956 D Washington Quarter | Worth Up to $32.50* | 90% Silver
1955 P Washington Quarter | Worth Up to $32.50* | 90% Silver
1955 D Washington Quarter | Worth Up to $55.00* | 90% Silver
1954 P Washington Quarter | Worth Up to $29.00* | 90% Silver
1954 D Washington Quarter | Worth Up to $40.00* | 90% Silver
1954 S Washington Quarter | Worth Up to $24.80* | 90% Silver
1953 P Washington Quarter | Worth Up to $32.00* | 90% Silver
1953 D Washington Quarter | Worth Up to $40.00* | 90% Silver
1953 S Washington Quarter | Worth Up to $38.00* | 90% Silver
1952 P Washington Quarter | Worth Up to $30.00* | 90% Silver
1952 D Washington Quarter | Worth Up to $42.50* | 90% Silver
1952 S Washington Quarter | Worth Up to $35.00* | 90% Silver
1951 P Washington Quarter | Worth Up to $27.50* | 90% Silver
1951 D Washington Quarter | Worth Up to $30.00* | 90% Silver
1951 S Washington Quarter | Worth Up to $42.50* | 90% Silver
1950 P Washington Quarter | Worth Up to $38.00* | 90% Silver

1964 Silver Quarters Value

1950 D Washington Quarter | Worth Up to $37.50* | 90% Silver
1950 S Washington Quarter | Worth Up to $32.50* | 90% Silver
1949 P Washington Quarter | Worth Up to $57.50* | 90% Silver
1949 D Washington Quarter | Worth Up to $55.00* | 90% Silver
1948 P Washington Quarter | Worth Up to $37.50* | 90% Silver
1948 D Washington Quarter | Worth Up to $45.00* | 90% Silver
1948 S Washington Quarter | Worth Up to $50.00* | 90% Silver
1947 P Washington Quarter | Worth Up to $40.00* | 90% Silver
1947 D Washington Quarter | Worth Up to $40.00* | 90% Silver
1947 S Washington Quarter | Worth Up to $40.00* | 90% Silver
1946 P Washington Quarter | Worth Up to $45.00* | 90% Silver
1946 D Washington Quarter | Worth Up to $45.00* | 90% Silver
1946 S Washington Quarter | Worth Up to $43.00* | 90% Silver
1945 P Washington Quarter | Worth Up to $42.50* | 90% Silver
1945 D Washington Quarter | Worth Up to $47.50* | 90% Silver
1945 S Washington Quarter | Worth Up to $45.00* | 90% Silver
1944 P Washington Quarter | Worth Up to $32.50* | 90% Silver
1944 D Washington Quarter | Worth Up to $32.50* | 90% Silver
1944 S Washington Quarter | Worth Up to $40.00* | 90% Silver

1964 Silver Quarter Dollar Value

1943 P Washington Quarter | Worth Up to $45.00* | 90% Silver
1943 D Washington Quarter | Worth Up to $45.00* | 90% Silver
1943 S Washington Quarter | Worth Up to $67.50* | 90% Silver
1942 P Washington Quarter | Worth Up to $42.50* | 90% Silver
1942 D Washington Quarter | Worth Up to $57.50* | 90% Silver
1942 S Washington Quarter | Worth Up to $140.00* | 90% Silver
1941 P Washington Quarter | Worth Up to $45.00* | 90% Silver
1941 D Washington Quarter | Worth Up to $75.00* | 90% Silver
1941 S Washington Quarter | Worth Up to $42.50* | 90% Silver
1940 P Washington Quarter | Worth Up to $55.00* | 90% Silver
1940 D Washington Quarter | Worth Up to $290.00* | 90% Silver
1940 S Washington Quarter | Worth Up to $60.00* | 90% Silver
1939 P Washington Quarter | Worth Up to $65.00* | 90% Silver
1939 D Washington Quarter | Worth Up to $120.00* | 90% Silver
1939 S Washington Quarter | Worth Up to $285.00* | 90% Silver
1938 P Washington Quarter | Worth Up to $230.00* | 90% Silver
1938 S Washington Quarter | Worth Up to $240.00* | 90% Silver
1937 P Washington Quarter | Worth Up to $105.00* | 90% Silver
1937 D Washington Quarter | Worth Up to $170.00* | 90% Silver
1937 S Washington Quarter | Worth Up to $435.00* | 90% Silver
1936 P Washington Quarter | Worth Up to $100.00* | 90% Silver
1936 S Washington Quarter | Worth Up to $290.00* | 90% Silver
1936 D Washington Quarter | Worth Up to $1325.00* | 90% Silver
1935 P Washington Quarter | Worth Up to $95.00* | 90% Silver
1935 D Washington Quarter | Worth Up to $550.00* | 90% Silver1964 silver quarter worth
1935 S Washington Quarter | Worth Up to $325.00* | 90% Silver
1934 P Washington Quarter | Worth Up to $110.00* | 90% Silver
1934 D Washington Quarter | Worth Up to $760.00* | 90% Silver
1932 P Washington Quarter | Worth Up to $310.00* | 90% Silver
1932 D Washington Quarter | Worth Up to $13000.00* | 90% Silver
1932 S Washington Quarter | Worth Up to $4850.00* | 90% Silver

Did this page help you? If so please be sure to share this page with your friends.

Hit Ctrl+D on PC to bookmark this page now!

Source: Wikipedia

Helpful Links

Best Articles

Most Valuable Quarters
Silver Quarters
Key Dates/Errors
Quarter Grading Tips
50 State Qurters

Price

.25 to $5
$5.01 to $15
$15.01 to $25
$25.01 to $35
$35.01 to $45
$45.01 to $55
$55.01 to $75
$75.01 to $125
$125.01 to $300
$300.01 to $500
$500.01 to $900
$900.01 to $2000
$2000.01 to $5000
$5000.01 to $14000
*Value is that of highest MS-65 grade.